Hospitals and nursing homes in Puerto Rico, each against what it pays its own staff. Every figure below was filed by the facility itself.
38 hospitals, most recent filing each. In FY2025 the typical one paid 71% more for an hour of contract staff than for an hour of its own, against a national median of 85%.
| Hospital | City | Employed hour | Contract hour | Premium | Year |
|---|---|---|---|---|---|
| Hospital Menonita Humacao | Humacao | $19.58 | $55.27 | FY2024 | |
| Bayamon Medical Center | Bayamon | $17.35 | $40.69 | FY2024 | |
| Doctor Center Hospital Manati Inc. | Manati | $12.74 | $29.33 | FY2025 | |
| Doctors Center Hospital Oh-dorado | Dorado | $16.05 | $36.75 | FY2025 | |
| Hospital Wilma N Vazquez | Vega Baja | $16.51 | $37.57 | FY2024 | |
| Hospital I Gonzalez Martinez | Po Box 191811 San Juan | $15.36 | $33.67 | FY2021 | |
| Hospital Damas | Ponce | $18.71 | $40.69 | FY2025 | |
| Mayaguez Medical Center | Mayaguez | $19.03 | $40.69 | FY2025 | |
| Hospital Dr. Alejandro Otero | Manati | $19.06 | $39.94 | FY2025 | |
| Hospital Dr. Pila | Ponce | $17.64 | $36.44 | FY2025 | |
| Centro Comprensivo De Cancer | San Juan | $21.27 | $43.16 | FY2024 | |
| Hospital Upr | Carolina | $18.09 | $35.57 | FY2024 | |
| Hospital Episcopal San Lucas Ii | Ponce | $18.50 | $35.78 | FY2025 | |
| Hospital Cayetano Coll & Toste | Arecibo | $14.98 | $26.91 | FY2025 | |
| Hospital Metropolitano | Rio Piedras | $17.35 | $30.65 | FY2025 | |
| Doctors Center Hospital Carolina | Manati | $13.15 | $22.79 | FY2025 | |
| Hospital Pavia Santurce | Santurce | $19.14 | $32.76 | FY2025 | |
| Auxilio Mutuo Hospital | San Juan | $21.65 | $36.47 | FY2025 | |
| Doctors Center Hospital San Juan I | San Juan | $15.53 | $26.17 | FY2025 | |
| Doctors Center Hospital Bayamon | Bayamon | $15.48 | $24.67 | FY2025 | |
| Hospital Pavia Caguas | Caguas | $17.47 | $24.27 | FY2025 | |
| Hospital Dr. Susoni | Arecibo | $16.93 | $23.37 | FY2025 | |
| Hospital Metro Hato Rey Inc. | Hato Rey | $16.58 | $22.76 | FY2024 | |
| Hospital Menonita Caguas Inc | Caguas | $19.07 | $25.58 | FY2024 | |
| Hospital Menonita Guayama | Guayama | $17.83 | $23.24 | FY2024 | |
| Hospital Menonita Aibonito | Aibonito | $18.72 | $24.16 | FY2024 | |
| Hospital Buen Samaritano | Aguadilla | $16.29 | $20.77 | FY2025 | |
| Puerto Rico Women And Childrens Hosp | Bayamon | $15.98 | $18.91 | FY2025 | |
| Corporacion Del Centro Cardiovascula | Rio Piedras | $23.92 | $27.41 | FY2024 | |
| Bayamon Regional Hospital | Bayamon | $19.06 | $21.44 | FY2024 | |
| Hospital San Francisco | Rio Piedras | $18.58 | $19.63 | FY2025 | |
| Hospital San Carlos Borromeo | Moca | $15.53 | $16.20 | FY2024 | |
| Ryder | Humacao | $18.19 | $18.36 | FY2025 | |
| Hospital Menonita Ponce | Ponce | $16.40 | $16.20 | FY2024 | |
| Hospital Menonita De Cayey | Barrio Rincon | $18.61 | $17.90 | FY2024 | |
| Metro Mayaguez | Mayaguez | $17.43 | $16.52 | FY2025 | |
| University Disctrict Hospital | San Juan | $21.44 | $17.92 | FY2024 | |
| Ashford Presbyterian Community Corp | San Juan | $17.72 | $14.13 | FY2024 |
See your own package against these figures.
Check your splitEvery state