Hospitals and nursing homes in Pennsylvania, each against what it pays its own staff. Every figure below was filed by the facility itself.
157 hospitals, most recent filing each. In FY2025 the typical one paid 85% more for an hour of contract staff than for an hour of its own, against a national median of 85%.
| Hospital | City | Employed hour | Contract hour | Premium | Year |
|---|---|---|---|---|---|
| Sharon Regional Health System | Sharon | $20.78 | $100.23 | FY2024 | |
| Windber Hospital Inc. | Windber | $37.96 | $174.33 | FY2024 | |
| Lock Haven Hospital | Lock Haven | $29.28 | $133.06 | FY2022 | |
| Nazareth Hospital-phila Pa | Philadelphia | $42.43 | $189.59 | FY2024 | |
| Meadville Medical Center | Meadville | $39.77 | $149.62 | FY2023 | |
| Highlands Hospital | Connellsville | $26.86 | $96.94 | FY2022 | |
| St Lukes Hospital-carbon Campus | Lehighton | $41.26 | $141.01 | FY2022 | |
| Saint Vincent Hospital | Erie | $40.33 | $135.45 | FY2022 | |
| Brandywine Hospital | Coatesville | $41.77 | $137.34 | FY2021 | |
| Encompass Health Rehabilitation Hosp | York | $38.59 | $125.73 | FY2021 | |
| Heritage Valley Kennedy | Mc Kees Rocks | $39.63 | $126.59 | FY2022 | |
| Tyler Memorial Hospital | Tunkhannock | $26.44 | $84.18 | FY2021 | |
| Indiana Regional Medical Center | Indiana | $36.24 | $114.60 | FY2024 | |
| Upmc Washington | Washington | $37.27 | $116.38 | FY2024 | |
| Upmc Greene | Waynesburg | $33.08 | $102.67 | FY2024 | |
| Moses Taylor Hospital | Scranton | $39.44 | $117.25 | FY2022 | |
| Abington Memorial Hospital | Abington | $50.82 | $150.86 | FY2024 | |
| Nason Hospital | Roaring Spring | $34.26 | $101.56 | FY2024 | |
| Canonsburg General Hospital | Canonsburg | $34.03 | $100.32 | FY2024 | |
| Geisinger Wyoming Valley Med Ctr | Wilkes Barre | $39.02 | $111.77 | FY2024 | |
| Pocono Medical Center | East Stroudsburg | $39.31 | $109.75 | FY2024 | |
| Jefferson Regional Medical Center | Pittsburgh | $32.09 | $89.00 | FY2024 | |
| Upmc Hanover | Hanover | $39.96 | $110.73 | FY2024 | |
| Armstrong County Memorial | Kittanning | $36.04 | $99.57 | FY2024 | |
| Ssh - Danville | Danville | $37.61 | $103.33 | FY2021 | |
| Grove City Medical Center | Grove City | $31.43 | $84.41 | FY2024 | |
| Western Pennsylvania Hospital | Pittsburgh | $32.62 | $86.82 | FY2024 | |
| Upmc Somerset | Somerset | $35.10 | $91.33 | FY2024 | |
| Millcreek Community Hospital | Erie | $30.92 | $79.88 | FY2024 | |
| Frick Hospital | Mount Pleasant | $35.85 | $92.50 | FY2024 | |
| Quakertown Community Hospital | Quakertown | $42.12 | $108.38 | FY2024 | |
| Latrobe Area Hospital | Latrobe | $33.18 | $84.01 | FY2024 | |
| Ahn Hempfield Neighborhood Hospital | Greensburg | $35.42 | $89.33 | FY2024 | |
| Alle-kiski Medical Center | Natrona Heights | $34.57 | $86.23 | FY2024 | |
| Evangelical Community Hospital | Lewisburg | $34.76 | $86.36 | FY2024 | |
| Upmc East Hospital | Monroeville | $36.03 | $88.89 | FY2024 | |
| Westmoreland Regional Hospital | Greensburg | $33.88 | $83.57 | FY2024 | |
| St Luke Hospital Anderson Campus | Easton | $42.65 | $104.05 | FY2024 | |
| Memorial Hospital | York | $39.02 | $95.08 | FY2024 | |
| Einstein Medical Center Montgomery | East Norriton | $44.85 | $109.01 | FY2024 | |
| Geisinger Lewistown Hospital | Lewistown | $37.30 | $90.42 | FY2024 | |
| Penn Highlands Huntingdon | Huntingdon | $35.48 | $85.76 | FY2024 | |
| Kindred Hospital Philadelphia | Philadelphia | $44.59 | $106.62 | FY2021 | |
| Allegheny General Hospital | Pittsburgh | $35.89 | $85.27 | FY2024 | |
| Monongahela Valley Hospital Inc. | Monongahela | $38.21 | $90.29 | FY2024 | |
| Clarion Hospital | Clarion | $35.38 | $83.43 | FY2024 | |
| Crozer Chester Medical Center | Upland | $46.57 | $109.75 | FY2024 | |
| Pottstown Memorial Medical Center | Pottstown | $44.43 | $103.10 | FY2024 | |
| St Lukes Hospital - Easton Campus | Easton | $41.66 | $96.58 | FY2024 | |
| Pocono Medical Center Dickson City | Dickson City | $42.07 | $97.42 | FY2024 | |
| Robert Packer Hospital | Sayre | $37.20 | $86.07 | FY2023 | |
| Wilkes-barre General Hospital | Wilkes Barre | $36.58 | $84.46 | FY2024 | |
| Uniontown Hospital | Uniontown | $34.80 | $80.06 | FY2025 | |
| St. Lukes Hospital | Bethlehem | $42.12 | $96.57 | FY2024 | |
| Milton S. Hershey Medical Center | Hershey | $42.53 | $96.77 | FY2024 | |
| Lower Bucks Hospital | Bristol | $36.92 | $82.89 | FY2025 | |
| Aria Health | Philadelphia | $44.34 | $99.35 | FY2024 | |
| The Gettysburg Hospital | Gettysburg | $42.66 | $94.86 | FY2024 | |
| St. Clair Memorial Hospital | Pittsburgh | $37.26 | $82.62 | FY2024 | |
| Thomas Jefferson Univ. Hospital | Philadelphia | $47.81 | $105.74 | FY2024 | |
| Lansdale Hospital | Lansdale | $45.19 | $99.35 | FY2024 | |
| Memorial Medical Center | Johnstown | $46.66 | $102.26 | FY2024 | |
| York Hospital | York | $42.50 | $93.13 | FY2024 | |
| Upmc Kane | Kane | $40.93 | $88.02 | FY2024 | |
| The Chambersburg Hospital | Chambersburg | $40.23 | $86.31 | FY2024 | |
| The Chester County Hospital | West Chester | $44.41 | $95.13 | FY2024 | |
| Upmc Bedford | Everett | $33.68 | $71.99 | FY2024 | |
| Lehigh Valley Hospital - Schuylkill | Pottsville | $38.80 | $82.51 | FY2024 | |
| Advanced Surgical Hospital | Washington | $35.44 | $75.00 | FY2025 | |
| St. Joseph Medical Center | Reading | $41.87 | $88.41 | FY2024 | |
| Wayne Memorial Hospital | Honesdale | $44.36 | $92.99 | FY2024 | |
| Geisinger Encompass Health Rehabilit | Danville | $38.54 | $80.51 | FY2024 | |
| Waynesboro Hospital | Waynesboro | $44.23 | $91.91 | FY2024 | |
| St. Mary Medical Center | Langhorne | $43.15 | $89.64 | FY2024 | |
| Butler Memorial Hospital | Butler | $36.37 | $75.52 | FY2024 | |
| Forbes Regional Hospital | Monroeville | $37.92 | $78.53 | FY2024 | |
| Surgical Institute Of Reading | Wyomissing | $37.61 | $77.37 | FY2025 | |
| The Good Samaritan Hospital | Lebanon | $42.63 | $87.45 | FY2024 | |
| Albert Einstein Medical Center | Philadelphia | $43.38 | $88.51 | FY2024 | |
| Holy Spirit Hospital | Camp Hill | $42.57 | $86.36 | FY2024 | |
| Lehigh Valley | Allentown | $45.00 | $90.28 | FY2024 | |
| Suburban Community Hospital | Norristown | $36.10 | $72.27 | FY2024 | |
| Geisinger Bloomsburg Hospital | Bloomsburg | $38.77 | $77.45 | FY2024 | |
| Grand View Hospital | Sellersville | $48.43 | $96.20 | FY2024 | |
| Lankenau Medical Center | Wynnewood | $47.22 | $93.79 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Erie | $38.74 | $76.23 | FY2024 | |
| Lancaster Medical Center | Lancaster | $46.05 | $90.38 | FY2024 | |
| Ephrata Community Hospital | Ephrata | $43.17 | $83.93 | FY2024 | |
| Upmc Northwest Hospital | Seneca | $33.16 | $64.45 | FY2024 | |
| Ssh - Laurel Highlands Inc | Latrobe | $40.05 | $77.57 | FY2024 | |
| Physicians Care Surgical Hospital | Royersford | $47.32 | $91.47 | FY2024 | |
| Kensington Hospital | Philadelphia | $23.38 | $45.15 | FY2022 | |
| Encompass Health Rehabilitation Hosp | Pittsburgh | $40.19 | $77.36 | FY2024 | |
| Chestnut Hill Hospital | Philadelphia | $46.22 | $88.85 | FY2024 | |
| Holy Redeemer Hospital | Meadowbrook | $39.82 | $76.30 | FY2024 | |
| Dubois Regional Medical Center | Dubois | $48.75 | $92.83 | FY2024 | |
| Ssh - Johnstown Inc. | Johnstown | $39.57 | $75.05 | FY2024 | |
| Bryn Mawr Hospital | Bryn Mawr | $45.63 | $86.14 | FY2024 | |
| Upmc Carlisle | Carlisle | $39.09 | $73.62 | FY2024 | |
| Ssh - Erie | Erie | $36.56 | $68.47 | FY2024 | |
| Heritage Valley Sewickley | Sewickley | $41.03 | $76.64 | FY2024 | |
| Doylestown Hospital | Doylestown | $44.58 | $83.07 | FY2024 | |
| Warren General Hospital | Warren | $44.02 | $81.46 | FY2025 | |
| Rothman Orthopaedic Specialty Hospit | Bensalem | $43.02 | $79.40 | FY2025 | |
| Phoenixville Hospital | Phoenixville | $47.24 | $87.18 | FY2024 | |
| Community Medical Center | Scranton | $41.97 | $77.40 | FY2024 | |
| Geisinger Medical Center | Danville | $37.57 | $69.13 | FY2024 | |
| Ahn Wexford Hospital | Wexford | $38.98 | $71.63 | FY2024 | |
| Hampden Medical Center | Enola | $49.85 | $91.46 | FY2024 | |
| Mount Nittany Medical Center | State College | $42.18 | $77.37 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Mechanicsburg | $41.77 | $76.11 | FY2024 | |
| Miners Memorial Medical Center | Coaldale | $40.79 | $74.11 | FY2024 | |
| Penn State Hershey Rehabilitation Ll | Hummelstown | $39.88 | $72.20 | FY2024 | |
| Roxborough Memorial Hospital | Philadelphia | $40.38 | $72.39 | FY2025 | |
| Upmc Jameson | New Castle | $33.74 | $59.45 | FY2024 | |
| Ssh - Pittsburgh / Upmc | Pittsburgh | $43.19 | $75.65 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Altoona | $37.66 | $65.80 | FY2023 | |
| Pennsylvania Hospital Of Uphs | Philadelphia | $46.28 | $80.66 | FY2024 | |
| Reading Hospital And Medical Center | Reading | $43.29 | $75.23 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Pleasant Gap | $41.30 | $71.14 | FY2024 | |
| Helen M. Simpson Rehabilitation Hosp | Harrisburg | $42.82 | $73.78 | FY2024 | |
| Upmc Altoona | Altoona | $41.22 | $70.40 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Reading | $43.46 | $73.99 | FY2024 | |
| Upmc Hamot | Erie | $35.88 | $60.74 | FY2024 | |
| Riddle Hospital | Media | $46.43 | $78.20 | FY2024 | |
| St. Lukes Hospital - Monroe Campus | Stroudburg | $41.70 | $70.17 | FY2024 | |
| Edgewood Surgical Hospital | Transfer | $42.13 | $70.02 | FY2025 | |
| Ssh - Central Pa | Camp Hill | $45.64 | $75.81 | FY2025 | |
| Eagleville Hospital | Eagleville | $36.13 | $59.39 | FY2024 | |
| Paoli Hospital | Paoli | $47.46 | $76.96 | FY2024 | |
| Temple University Hospital | Philadelphia | $50.35 | $81.06 | FY2024 | |
| Lancaster Rehabilitation Hospital | Lancaster | $45.87 | $72.58 | FY2024 | |
| Upmc Passavant | Pittsburgh | $36.67 | $57.71 | FY2024 | |
| Heritage Valley Beaver | Beaver | $42.98 | $67.52 | FY2024 | |
| St. Mary Rehabilitation Hospital | Langhorne | $43.63 | $68.37 | FY2024 | |
| Valley Forge Medical Center | Norristown | $38.23 | $59.52 | FY2022 | |
| Upmc Horizon Hospital | Greenville | $33.98 | $52.46 | FY2024 | |
| Upmc Mckeesport | Mckeesport | $32.74 | $49.92 | FY2024 | |
| Lehigh Valley Hospital-hazleton | Hazleton | $38.56 | $58.48 | FY2024 | |
| Ssh - Mckeesport | Mckeesport | $47.99 | $71.67 | FY2024 | |
| Upmc - Presbyterian Shadyside | Pittsburgh | $35.54 | $52.65 | FY2024 | |
| Lancaster General Hospital | Lancaster | $44.17 | $63.89 | FY2024 | |
| Jennersville Regional Hospital | West Grove | $44.22 | $63.00 | FY2021 | |
| Hospital Of The Univ Of Penna | Philadelphia | $53.00 | $74.40 | FY2024 | |
| Regional Hospital Of Scranton | Scranton | $37.54 | $50.98 | FY2024 | |
| Geisinger Stlukes | Orwigsburg | $43.18 | $56.88 | FY2023 | |
| Upmc Mercy Hospital | Pittsburgh | $36.32 | $47.73 | FY2024 | |
| Upmc St Margaret | Pittsburgh | $35.09 | $44.88 | FY2024 | |
| Upmc Williamsport Hospital | Williamsport | $35.29 | $44.64 | FY2024 | |
| Upmc Magee-womens Hospital | Pittsburgh | $37.57 | $47.17 | FY2024 | |
| Upmc Pinnacle Hospitals | Harrisburg | $41.69 | $48.82 | FY2024 | |
| Punxsutawney Area Hospital | Punxsutawney | $41.82 | $44.04 | FY2024 | |
| Presbyterian Medical Center | Philadelphia | $49.36 | $51.83 | FY2024 | |
| Wellspan Surgery And Rehab Hospital | York | $43.56 | $45.04 | FY2024 | |
| Mercy Catholic Medical Center | Darby | $44.75 | $44.80 | FY2024 | |
| Upmc Lititz | Lititz | $41.65 | $41.12 | FY2024 | |
| Oss Orthopaedic Hospital | York | $46.31 | $36.79 | FY2024 |
615 nursing homes, most recent filing each. In FY2025 the typical one paid 55% more for an hour of contract staff than for an hour of its own, against a national median of 100%.
| Nursing home | City | Employed hour | Contract hour | Premium | Year |
|---|---|---|---|---|---|
| Fairmount Homes | Ephrata | $30.58 | $112.74 | FY2024 | |
| Rochester Residence & Care Center | Rochester | $19.37 | $70.39 | FY2024 | |
| Pauls Run | Philadelphia | $19.00 | $68.73 | FY2024 | |
| William Penn Care Center | Jeannette | $33.71 | $121.32 | FY2024 | |
| Arbutus Park Manor | Johnstown | $22.00 | $79.13 | FY2023 | |
| Pleasant Valley Manor | Stroudsburg | $16.99 | $60.51 | FY2025 | |
| Bradford Hills Nursing & Rehab | Troy | $25.31 | $88.98 | FY2024 | |
| Wesley Enhanced Living | Philadelphia | $25.25 | $85.62 | FY2021 | |
| Germantown Home | Philadelphia | $21.73 | $73.53 | FY2024 | |
| Providence Point Healthcare Residenc | Pittsburgh | $19.80 | $66.51 | FY2021 | |
| The Glen At Willow Valley | Lancaster | $26.60 | $88.33 | FY2024 | |
| Bella Healthcare Center | Uniontown | $26.96 | $85.80 | FY2024 | |
| Waynesburg Nursing And Rehab | Waynesburg | $18.94 | $60.20 | FY2025 | |
| Silver Lake Healthcare Center | Bristol | $31.44 | $99.09 | FY2024 | |
| Landis Homes Retirement Community | Lititz | $26.95 | $84.93 | FY2024 | |
| Spring Hill Rehabilitation & Nursing | Pittsburgh | $25.59 | $80.08 | FY2024 | |
| Clarion Nursing And Rehab | Clarion | $25.33 | $79.17 | FY2024 | |
| Hospitality Care Center Of Hermitage | Hermitage | $16.85 | $52.48 | FY2021 | |
| Paramount Nursing @ Fayetteville | Fayetteville | $29.16 | $90.00 | FY2024 | |
| Guy And Mary Felt Manor Inc. | Emporium | $24.52 | $75.00 | FY2023 | |
| United Zion Retirement Community | Lititz | $28.49 | $86.39 | FY2024 | |
| Allied Services Center City Skilled | Wilkes-barre | $22.78 | $68.81 | FY2022 | |
| The Inn At Freedom Village | West Brandywine | $24.43 | $73.76 | FY2022 | |
| Ellen Memorial Llc | Honesdale | $26.16 | $78.30 | FY2024 | |
| Lakeside At Willow Valley | Lancaster | $26.28 | $77.85 | FY2024 | |
| Brookview Health Care Center | Chambersburg | $24.43 | $72.22 | FY2024 | |
| Foxdale Village | State College | $28.56 | $84.02 | FY2024 | |
| Haida Nursing And Rehab | Hastings | $25.58 | $75.24 | FY2024 | |
| Lutheran Home At Kane | Kane | $22.06 | $64.52 | FY2024 | |
| Garden Spot Village | New Holland | $24.30 | $70.92 | FY2024 | |
| Transitions Healthcare Shook Home | Chambersburg | $31.08 | $90.61 | FY2023 | |
| Mountan Laurel Healthcare & Rehab | Clearfield | $20.54 | $59.85 | FY2021 | |
| Village At Penn State | State College | $23.40 | $67.88 | FY2024 | |
| Havencrest Healthcare & Rehab | Monongahela | $25.30 | $73.06 | FY2025 | |
| Sugar Creek Care Center | Franklin | $22.95 | $65.84 | FY2023 | |
| Chambers Pointe Health Care Center | Chambersburg | $27.00 | $77.20 | FY2024 | |
| Peter Becker Community | Harleysville | $31.75 | $90.30 | FY2024 | |
| Morningstar Senior Living Inc. For | Nazereth | $20.53 | $58.37 | FY2024 | |
| Lebanon Valley Brethren Home | Palmyra | $28.70 | $81.19 | FY2024 | |
| The Lafayette Redeemer | Philadelphia | $24.58 | $69.49 | FY2024 | |
| Uniontown Nursing And Rehab | Uniontown | $27.17 | $76.70 | FY2024 | |
| Sweden Valley Manor | Coudersp0rt | $24.56 | $68.99 | FY2024 | |
| Homewood At Plum Creek | Hanover | $27.60 | $77.36 | FY2024 | |
| Bethlen Home | Ligonier | $22.67 | $63.36 | FY2022 | |
| Mahoning Valley Nursing & Rehab Ctr | Lehighton | $24.45 | $68.30 | FY2024 | |
| Willowbrooke Court At Fort Washingto | Fort Washington | $26.91 | $74.83 | FY2024 | |
| Homestead Village Inc | Lancaster | $19.43 | $53.97 | FY2024 | |
| Philadelphia Nursing Home | Philadelphia | $32.64 | $90.64 | FY2022 | |
| Allied Services Meade Street Skilled | Wilkes-barre | $22.04 | $60.97 | FY2022 | |
| Embassy Of Hillsdale Park | Hillsdale | $20.12 | $55.47 | FY2024 | |
| Kirkland Village | Bethlehem | $24.69 | $68.08 | FY2024 | |
| Warren Manor | Warren | $25.43 | $70.07 | FY2024 | |
| Meadows Nursing Center | Dallas | $29.89 | $81.94 | FY2024 | |
| Kendal At Longwood | Kennett Square | $26.78 | $73.33 | FY2022 | |
| Spang Crest Manor | Lebanon | $27.05 | $74.04 | FY2024 | |
| The Heritage Shadyside | Pittsburgh | $24.99 | $68.31 | FY2023 | |
| The Village At Luther Ridge | Chambersburg | $26.88 | $73.33 | FY2024 | |
| Embassy Of Park Avenue | Meadville | $27.48 | $74.74 | FY2023 | |
| Calvary Fellowship Homes | Lancaster | $28.23 | $75.91 | FY2023 | |
| Ephrata Manor | Ephrata | $29.57 | $79.51 | FY2024 | |
| Jameson Nursing And Rehab Center | New Castle | $22.28 | $59.49 | FY2023 | |
| Bethany Village | Mechanicsburg | $28.38 | $75.70 | FY2024 | |
| Scottdale Healthcare & Rehab Center | Scottdale | $27.55 | $73.45 | FY2023 | |
| Quadrangle | Haverford | $25.75 | $68.39 | FY2023 | |
| Menno Haven Rehabilitation Center | Chambersburg | $30.70 | $81.18 | FY2024 | |
| Springfield Rehabilitation And Healt | Springfield | $28.58 | $75.36 | FY2024 | |
| Brethren Village | Lititz | $26.20 | $68.64 | FY2024 | |
| Oil City Nursing And Rehab | Oil City | $19.32 | $50.51 | FY2025 | |
| Embassy Of Woodland Park | Orbisonia | $19.21 | $50.16 | FY2024 | |
| Meadowood Nursing Center | Worcester | $28.83 | $75.05 | FY2024 | |
| Frederick Mennonite Community | Zieglerville | $25.43 | $66.10 | FY2024 | |
| St. Joseph Manor | Meadowbrook | $23.17 | $60.23 | FY2024 | |
| Capital Healthcare | Harrisburg | $28.60 | $74.27 | FY2024 | |
| Loyalhanna Care Center | Latrobe | $53.02 | $137.51 | FY2024 | |
| Baptist Homes Of Western Pa | Pittsburgh | $21.20 | $54.98 | FY2022 | |
| Armstrong Rehab & Nursing | Kittanning | $27.37 | $70.71 | FY2024 | |
| Bradford Manor | Bradford | $25.06 | $64.63 | FY2024 | |
| Gracedale Nursing Home | Nazareth | $18.96 | $48.88 | FY2024 | |
| Homewood At Martinsburg | Martinsburg | $27.65 | $70.80 | FY2024 | |
| Bradford Ecumenical Home | Bradford | $23.58 | $59.62 | FY2023 | |
| Sayre Health Care Center | Sayre | $27.61 | $69.75 | FY2024 | |
| Ahf Central States Mcmurray Hills | Mcmurray | $24.97 | $62.93 | FY2024 | |
| Wayne Woodlands Manor | Waymart | $24.59 | $61.96 | FY2022 | |
| Northampton Post Acute | Easton | $29.92 | $75.36 | FY2024 | |
| Artman Lutheran Home | Ambler | $27.27 | $68.61 | FY2024 | |
| Broad Acres Nursing Home | Wellsboro | $24.84 | $62.50 | FY2024 | |
| The Williamsport Home | Williamsport | $22.23 | $55.93 | FY2024 | |
| Waverly Heights | Gladwyne | $25.33 | $63.73 | FY2024 | |
| Messiah Village | Mechanicsburg | $23.31 | $58.45 | FY2024 | |
| Christ The King Manor | Dubois | $20.53 | $51.14 | FY2024 | |
| Stoneridge At Poplar Run | Myerstown | $22.17 | $55.19 | FY2024 | |
| Elk Haven Nursing Home | St. Marys | $23.99 | $59.54 | FY2024 | |
| Caring Place Nursing Center | Franklin | $21.43 | $53.14 | FY2024 | |
| University City Rehab And Healthcare | Philadelphia | $29.46 | $72.93 | FY2024 | |
| Kadima At Lakeside | Dallas | $21.96 | $54.32 | FY2024 | |
| Twinbrook Healthcare & Rehab | Erie | $27.01 | $66.76 | FY2024 | |
| Presbyterian Medical Center Of Oakmo | Oakmont | $23.52 | $57.92 | FY2024 | |
| Abington Crest Healthcare | Erie | $23.46 | $57.68 | FY2022 | |
| Church Of God Home Inc. | Carlisle | $25.76 | $63.03 | FY2024 | |
| Quality Life Services - Markleysburg | Markleysburg | $25.91 | $63.38 | FY2024 | |
| Sl Village At Sprenkle Drive | York | $25.70 | $62.72 | FY2024 | |
| Grove Manor | Grove City | $23.28 | $56.79 | FY2024 | |
| Saunders House | Wynnewood | $23.45 | $57.16 | FY2022 | |
| Markley Rehabilitation And Healthcar | Norristown | $31.40 | $76.48 | FY2024 | |
| Avalon Care Center | New Castle | $24.02 | $58.39 | FY2023 | |
| Oakwood Heights Village | Oil City | $23.44 | $56.96 | FY2024 | |
| Laurel View Village | Davidsville | $23.59 | $57.23 | FY2024 | |
| Tel Hai Retirement Community | Honey Brook | $29.29 | $71.03 | FY2024 | |
| Aristacare At East Falls | Philadelphia | $27.26 | $66.00 | FY2024 | |
| Moravian Village Of Bethlehem Inc. | Bethlehem | $25.15 | $60.75 | FY2024 | |
| Baldwin Health Center | Pittsburgh | $29.66 | $71.48 | FY2024 | |
| Mountain Top Rehab & Healthcare Cent | Mountain Top | $24.65 | $59.39 | FY2024 | |
| Rose View Nursing And Rehab Center | Williamsport | $31.19 | $75.11 | FY2024 | |
| Cedarwood Rehab & Healthcare Center | Tyrone | $23.97 | $57.62 | FY2024 | |
| Sl Village At Gettysburg | Gettysburg | $27.78 | $66.71 | FY2024 | |
| Presbyterian Homes-hollidaysburg | Hollidaysburg | $25.03 | $59.79 | FY2024 | |
| Quarryville Presbyterian Retirement | Quarryville | $28.25 | $67.49 | FY2024 | |
| Holy Family Home | Philadelphia | $24.43 | $58.34 | FY2024 | |
| Hermitage Nursing And Rehab | Hermitage | $19.78 | $47.18 | FY2024 | |
| Roosevelt Rehabilitation And Healthc | Philadelphia | $29.35 | $69.81 | FY2024 | |
| Bloomsburg Care And Rehab Center | Bloomsburg | $23.67 | $56.23 | FY2022 | |
| Sherwood Oaks | Cranberry Township | $24.69 | $58.65 | FY2024 | |
| Philadelphia Protestant Home | Philadelphia | $25.34 | $59.95 | FY2024 | |
| Shippensburg Rehab & Health Care Ctr | Shippensburg | $25.29 | $59.80 | FY2021 | |
| Pleasant Ridge Manor | Girard | $25.92 | $61.07 | FY2024 | |
| White Horse Village | Newtown Square | $29.09 | $68.47 | FY2024 | |
| Souderton Mennonite Homes | Souderton | $26.76 | $62.84 | FY2024 | |
| Walnut Creek Nursing And Rehab | Erie | $21.30 | $49.82 | FY2025 | |
| Providence Rehab And Healthcare | Yeadon | $30.46 | $71.14 | FY2024 | |
| Pennswood Village | Newtown | $25.51 | $59.52 | FY2024 | |
| The Lutheran Home At Hollidaysburg | Hollidaysburg | $23.59 | $54.95 | FY2024 | |
| Harmon House Health & Rehab | Mt. Pleasant | $27.22 | $63.36 | FY2024 | |
| Thornwald Home | Carlisle | $30.59 | $71.20 | FY2024 | |
| Shenango Presbyterian Seniorcare | New Wilmington | $22.33 | $51.92 | FY2024 | |
| Wesbury United Methodist Community | Meadville | $23.25 | $54.01 | FY2024 | |
| Sarah A. Todd Memorial Home | Carlisle | $30.31 | $70.28 | FY2024 | |
| Fairview Manor | Fairview | $27.27 | $63.20 | FY2024 | |
| Longwood At Oakmont Inc. | Verona | $24.15 | $55.97 | FY2024 | |
| Abramson Senior Care At Lankenau Med | Wynnewood | $26.10 | $60.45 | FY2022 | |
| Chandler Hall | Newtown | $28.79 | $66.68 | FY2024 | |
| Phoebe Home Inc. | Allentown | $20.04 | $46.31 | FY2024 | |
| Windber Woods Senior Living & Rehab | Windber | $23.83 | $55.04 | FY2024 | |
| Wyncote Church Home | Wyncote | $24.40 | $56.35 | FY2024 | |
| Elizabethtown Nursing And Rehabilita | Elizabethtown | $29.95 | $69.05 | FY2023 | |
| Squirrel Hill Wellness & Rehab Ctr | Pittsburgh | $27.02 | $62.26 | FY2024 | |
| Midtown Oaks Health And Rehab | Altoona | $26.80 | $61.66 | FY2024 | |
| Corry Manor | Corry | $25.39 | $58.27 | FY2024 | |
| Nottingham Village | Northumberland | $25.36 | $58.17 | FY2024 | |
| Oxford Rehabilitation And Healthcare | Langhorne | $31.23 | $71.64 | FY2024 | |
| Kearsley Long Term Care | Philadelphia | $31.20 | $71.48 | FY2024 | |
| Embassy Of Huntingdon Park | Huntingdon | $21.56 | $49.20 | FY2024 | |
| Rehabilitation Center At Brethren Vi | Lititz | $35.26 | $80.33 | FY2024 | |
| Centre Crest | Bellefonte | $25.80 | $58.74 | FY2024 | |
| Edinboro Manor | Edinboro | $27.40 | $62.38 | FY2024 | |
| Redstone Highlands Health Care Cente | Greensburg | $24.70 | $56.06 | FY2024 | |
| Sl Village At Utz Terrace | Hanover | $26.06 | $59.13 | FY2024 | |
| Clepper Manor | Sharon | $19.39 | $43.78 | FY2024 | |
| Dock Terrace | Landsdale | $26.71 | $60.24 | FY2024 | |
| Monroeville Post Acute | Monroeville | $31.84 | $71.74 | FY2025 | |
| Eldercrest Healthcare & Rehab | Munhall | $27.67 | $62.32 | FY2024 | |
| Manchester Commons | Erie | $25.92 | $58.22 | FY2024 | |
| Meadowcrest Healthcare & Rehab | Bethel | $32.75 | $73.53 | FY2024 | |
| Marywood Heights | Scranton | $25.70 | $57.66 | FY2024 | |
| Saint Joseph Villa | Flourtown | $28.67 | $64.30 | FY2024 | |
| The Villa Crest Llc | Johnstown | $23.83 | $53.41 | FY2022 | |
| Broomall Healthcare Group Inc | Broomall | $28.83 | $64.58 | FY2024 | |
| Mercy Center Nursing Unit Inc. | Dallas | $22.82 | $50.99 | FY2022 | |
| Whitestone Healthcare Group Llc | Stroudsburg | $29.10 | $64.92 | FY2024 | |
| Mountain View Manor Nrsg And Rehab | Coal Township | $26.62 | $59.37 | FY2024 | |
| North Strabane Rehab & Wellness Ctr | Cannonsburg | $28.73 | $64.03 | FY2024 | |
| Kadima At Luzerne | Drums | $30.27 | $67.28 | FY2021 | |
| Quality Life Services - Henry Clay | Markleysburg | $27.71 | $61.45 | FY2024 | |
| Delaware Valley Skilled Nursing & Re | Matamoras | $32.10 | $71.12 | FY2022 | |
| New Eastwood Healthcare And Rehab | Easton | $32.23 | $71.36 | FY2024 | |
| Rittenhouse Post Acute | Philadelphia | $29.46 | $65.01 | FY2024 | |
| Saint John Xxiii Home | Hermitage | $22.77 | $50.25 | FY2024 | |
| Westminster Woods At Huntingdon | Huntingdon | $24.76 | $54.60 | FY2024 | |
| Sunbury Skilled Nursing & Rehab | Sunbury | $28.66 | $63.13 | FY2024 | |
| Chapel Pointe At Carlisle | Carlisle | $29.48 | $64.88 | FY2024 | |
| Cedar Crest Post Acute | Allentown | $30.74 | $67.64 | FY2024 | |
| Embassy Of Saxonburg | Saxonburg | $20.67 | $45.28 | FY2024 | |
| Belair Healthcare & Rehab | Lower Burrell | $27.54 | $60.28 | FY2024 | |
| Forest Hills Rehab & Healthcare Cent | Weatherly | $24.79 | $54.22 | FY2024 | |
| Haven Skilled Rehabilitation And Nur | Lock Haven | $26.77 | $58.54 | FY2024 | |
| Stoneridge At Towne Centre | Myerstown | $26.05 | $56.92 | FY2024 | |
| Horsham Center For Jewish Life | North Wales | $29.76 | $65.00 | FY2024 | |
