Hospitals and nursing homes in New Jersey, each against what it pays its own staff. Every figure below was filed by the facility itself.
76 hospitals, most recent filing each. In FY2025 the typical one paid 93% more for an hour of contract staff than for an hour of its own, against a national median of 85%.
| Hospital | City | Employed hour | Contract hour | Premium | Year |
|---|---|---|---|---|---|
| Atlanticare Regional Medical Center | Pomona | $39.40 | $129.51 | FY2022 | |
| Trinitas Hospital | Elizabeth | $42.15 | $124.85 | FY2025 | |
| Bergen New Bridge Medical Center | Paramus | $43.81 | $125.00 | FY2025 | |
| Monmouth Medical Center Southern Cam | Lakewood | $45.66 | $126.55 | FY2025 | |
| Encompass Health Rehabilitation Hosp | Vineland | $40.76 | $109.00 | FY2021 | |
| St. Francis - Trenton | Trenton | $38.13 | $101.48 | FY2022 | |
| Robert Wood Johnson Hospital @ Rahw | Rahway | $46.13 | $121.82 | FY2025 | |
| Robert Wood Johnson Hospital @ Hami | Hamilton | $46.26 | $121.98 | FY2025 | |
| East Orange General Hospital | East Orange | $39.05 | $102.27 | FY2024 | |
| Community Medical Center | Toms River | $47.11 | $120.41 | FY2025 | |
| Virtua Willingboro Hospital | Willingboro | $41.62 | $105.80 | FY2025 | |
| Christ Hospital | Jersey City | $41.95 | $106.60 | FY2024 | |
| Robert Wood Johnson Univ Hosp @ Som | Somerville | $46.06 | $116.83 | FY2025 | |
| Clara Maass Medical Center | Belleville | $45.99 | $116.03 | FY2025 | |
| Uh - University Hospital | Newark | $47.25 | $116.38 | FY2024 | |
| Bayonne Medical Center | Bayonne | $41.48 | $98.42 | FY2024 | |
| Kindred Hospital New Jersey | Dover | $45.98 | $105.64 | FY2021 | |
| West Jersey Health System | Voorhees | $43.74 | $100.01 | FY2025 | |
| Kennedy University Hospital | Cherry Hill | $41.29 | $93.33 | FY2024 | |
| Cape Regional Medical Center | Cape May Court House | $41.24 | $92.96 | FY2025 | |
| Raritan Bay Medical Center | Perth Amboy | $44.58 | $98.42 | FY2025 | |
| Holy Name Hospital | Teaneck | $44.41 | $98.00 | FY2024 | |
| Centrastate Medical Center | Freehold | $44.45 | $97.93 | FY2025 | |
| Virtua Our Lady Of Lourdes Hospital | Camden | $46.18 | $101.05 | FY2025 | |
| Jersey City Medical Center | Jersey City | $43.11 | $94.15 | FY2025 | |
| Atlantic Rehabilitation Institute | Madison | $38.51 | $84.02 | FY2021 | |
| Newark Beth Israel Medical Center | Newark | $46.92 | $101.98 | FY2025 | |
| Bayshore Medical Center | Holmdel | $45.20 | $96.34 | FY2025 | |
| St. Marys Hospital - Passaic | Passaic | $38.83 | $82.39 | FY2024 | |
| St. Michaels Medical Center | Newark | $40.70 | $86.36 | FY2025 | |
| Virtua Mount Holly Hospital | Mt. Holly | $44.94 | $95.32 | FY2025 | |
| Northbrook Behavioral Health Hospita | Blackwood | $31.31 | $63.99 | FY2025 | |
| St. Clares Hospital | Denville | $38.58 | $78.55 | FY2025 | |
| Palisades Medical Center | North Bergen | $46.15 | $92.47 | FY2025 | |
| Inspira Medical Center Mullica Hill | Mullica Hill | $44.12 | $88.30 | FY2025 | |
| St Lukes Warren Hospital | Phillipsburg | $43.56 | $86.67 | FY2024 | |
| Monmouth Medical Center | Long Branch | $48.40 | $95.69 | FY2025 | |
| Southern Ocean Medical Center | Manahawkin | $47.63 | $92.84 | FY2025 | |
| Englewood Hospital & Med Ctr | Englewood | $43.65 | $84.40 | FY2025 | |
| The Valley Hospital | Paramus | $49.28 | $95.33 | FY2025 | |
| Hudson Regional Hospital | Secaucus | $41.20 | $79.24 | FY2024 | |
| St. Josephs University Medical Cent | Paterson | $52.78 | $101.27 | FY2025 | |
| Shore Memorial Hospital | Somers Point | $43.48 | $82.26 | FY2025 | |
| Capital Health Regional Medical Ctr | Trenton | $49.95 | $93.83 | FY2024 | |
| Morristown Medical Center | Morristown | $51.61 | $96.24 | FY2025 | |
| Marlton Rehab Hospital | Marlton | $44.63 | $82.83 | FY2025 | |
| Jfk University Medical Center | Edison | $50.21 | $92.18 | FY2025 | |
| Hunterdon Medical Center | Flemington | $52.07 | $95.39 | FY2024 | |
| Hmh -ocean University Medical Center | Brick | $50.82 | $92.72 | FY2025 | |
| Hackettstown Medical Center | Hackettstown | $49.27 | $87.96 | FY2025 | |
| Princeton Healthcare System | Plainsboro | $43.48 | $77.04 | FY2024 | |
| Capital Health Med Center- Hopewell | Hopewell | $57.38 | $101.50 | FY2025 | |
| Mountainside Hospital | Montclair | $46.66 | $81.52 | FY2025 | |
| Riverview Medical Center | Red Bank | $51.87 | $90.25 | FY2025 | |
| Chilton Hospital | Pompton Plains | $51.05 | $88.34 | FY2025 | |
| Newton Medical Center | Newton | $51.42 | $88.82 | FY2025 | |
| St. Peters University Hospital | New Brunswick | $53.41 | $91.85 | FY2025 | |
| Jersey Shore University Med Ctr | Neptune | $52.17 | $89.51 | FY2025 | |
| Ssh Willingboro | Willingboro | $49.06 | $82.64 | FY2024 | |
| Hoboken University Medical Center | Hoboken | $39.83 | $64.46 | FY2024 | |
| Inspira Medical Center Vineland | Vineland | $43.27 | $70.03 | FY2025 | |
| Encompass Health Rehabilitation Hosp | Toms River | $46.80 | $75.33 | FY2025 | |
| Deborah Heart And Lung Center | Browns Mills | $57.14 | $91.62 | FY2025 | |
| Encompass Health Rehabilitation Hosp | Tinton Falls | $46.39 | $74.18 | FY2024 | |
| Salem Medical Center | Salem | $36.05 | $57.40 | FY2022 | |
| Aspen Hills Healthcare Center | Lisbon | $30.09 | $45.71 | FY2025 | |
| Ssh - Northeast New Jersey Inc. | Rochelle Park | $51.87 | $78.30 | FY2025 | |
| Ssh - Atlantic City | Atlantic City | $50.40 | $75.77 | FY2024 | |
| Overlook Medical Center | Summit | $59.78 | $89.32 | FY2025 | |
| Hackensack University Medical Center | Hackensack | $57.42 | $83.26 | FY2025 | |
| Cooper University Hospital | Camden | $63.96 | $88.33 | FY2025 | |
| Hackensack Umc At Pascack Valley | Westwood | $49.88 | $68.74 | FY2024 | |
| Kessler Institute For Rehabiliatatio | West Orange | $43.48 | $56.63 | FY2025 | |
| Cooperman Barnabas Medical Center | Livingston | $52.00 | $67.08 | FY2025 | |
| Robert Wood Johnson University Hospi | New Brunswick | $49.85 | $61.63 | FY2025 | |
| Bacharach Institute For Rehabilitati | Pomona | $44.09 | $30.47 | FY2023 |
338 nursing homes, most recent filing each. In FY2025 the typical one paid 100% more for an hour of contract staff than for an hour of its own, against a national median of 100%.
| Nursing home | City | Employed hour | Contract hour | Premium | Year |
|---|---|---|---|---|---|
| Armenian Nursing & Rehab | Emerson | $23.03 | $99.49 | FY2021 | |
| Arbor Ridge Rehab & Hlth Ctr | Wayne | $22.14 | $83.09 | FY2024 | |
| Roosevelt Care Center At Old Bridge | Old Brdige | $27.33 | $100.31 | FY2024 | |
| Friends Home At Woodstown | Woodstown | $28.17 | $102.84 | FY2021 | |
| Bridgeway Care Center | Bridgewater | $29.16 | $104.40 | FY2024 | |
| Cranford Health And Ecc | Cranford | $21.77 | $75.13 | FY2024 | |
| Mohawk Meadows | Lafayette | $21.92 | $72.02 | FY2024 | |
| Daughters Of Israel Geriatric Center | West Orange | $26.94 | $87.87 | FY2024 | |
| The Estaugh T/a Medford Leas | Medford | $26.82 | $85.97 | FY2024 | |
| Alliance Care Rehab And Nurs Ctr | Irvington | $22.00 | $68.80 | FY2024 | |
| Brookhaven Health Care Center | East Orange | $23.05 | $69.16 | FY2021 | |
| Forest Hill Health Care Center | Newark | $25.74 | $75.67 | FY2024 | |
| North Bergen Hcc (hudson View) | North Bergen | $25.24 | $73.54 | FY2023 | |
| The Arbor At Laurel Circle | Bridgewater | $27.68 | $80.59 | FY2024 | |
| Saint Catherine Of Siena | Caldwell | $23.85 | $68.38 | FY2022 | |
| Oakland Rehab & Healthcare Center | Oakland | $30.98 | $88.15 | FY2024 | |
| Crest Pointe Rehab And H/c Ctr | Point Pleasant | $29.35 | $82.34 | FY2024 | |
| Willow Springs Rehab & Healthcare Ct | Brick | $29.90 | $83.79 | FY2024 | |
| Total Rehab At Moorestown | Moorestown | $25.10 | $70.14 | FY2024 | |
| Canterbury At Cedar Grove | Cedar Grove | $21.87 | $59.47 | FY2024 | |
| Daughters Of Miriam | Clifton | $21.56 | $58.05 | FY2024 | |
| Avalon Rehab And Hlth Center | Hamilton Square | $28.99 | $77.88 | FY2024 | |
| Care One At Wellington | Hackensack | $32.92 | $88.25 | FY2024 | |
| Care One At Cresskill | Cresskill | $33.05 | $87.87 | FY2024 | |
| Mc - West Deptford Of Paulsboro Nj | West Deptford | $28.51 | $74.13 | FY2024 | |
| Florham Park Rehab & Hlth Center | Florham Park | $29.47 | $75.83 | FY2024 | |
| Buckingham At Norwood | Norwood | $26.11 | $66.90 | FY2024 | |
| Allendale Nursing Home | Allendale | $31.52 | $80.49 | FY2024 | |
| Hamilton Grove Healthcare | Trenton | $26.35 | $66.88 | FY2024 | |
| Llanfair House Care & Rehab Ctr | Wayne | $26.07 | $65.94 | FY2024 | |
| Atrium Post Acute Care Of Wayne | Wayne | $29.34 | $74.14 | FY2024 | |
| Care One At Middletown | Atlantic Highlands | $30.13 | $76.15 | FY2024 | |
| Spring Grove Rehab And Hlthcare Ctr | New Providence | $32.63 | $82.25 | FY2024 | |
| Mount Holly Rehab And Hlth Center | Mount Holly | $31.41 | $78.85 | FY2024 | |
| Elmora Hills Healthcare And Rehab | Elizabeth | $27.88 | $69.49 | FY2024 | |
| Laurel Bay Health & Rehab Center | Keansburg | $26.06 | $64.91 | FY2024 | |
| Complete Care At Chestnut Hill | Passaic | $28.47 | $70.68 | FY2024 | |
| Laurel Brook Rehab. And Healthcare C | Mount Laurel | $30.44 | $75.33 | FY2024 | |
| Jewish Home For Rehab And Nrsg | Freehold | $32.87 | $81.22 | FY2024 | |
| Care One At New Milford | New Milford | $28.21 | $69.34 | FY2024 | |
| Complete Care At Phillipsburg | Phillipsburg | $29.58 | $72.32 | FY2024 | |
| Oceana Rehabilitation | Cape May Court House | $22.06 | $53.48 | FY2024 | |
| South Mountain Healthcare And Rehab | Vauxhall | $27.66 | $67.00 | FY2024 | |
| The Actors Fund Nursing Home | Englewood | $30.46 | $73.70 | FY2024 | |
| Coral Harbor Rehab And Healthcare | Neptune | $30.49 | $73.75 | FY2024 | |
| Berlin Rehab And Healthcare Center | Berlin | $31.52 | $75.91 | FY2024 | |
| Fountain View Care Center | Lakewood | $25.69 | $61.58 | FY2024 | |
| Care One At Teaneck | Teaneck | $31.12 | $74.53 | FY2024 | |
| Continuing Care At Seabrook | Tinton Falls | $31.18 | $73.17 | FY2022 | |
| Care One At The Highlands | Edison | $31.43 | $73.64 | FY2024 | |
| Harrogate | Lakewood | $27.51 | $64.37 | FY2024 | |
| Parker At Somerset | Somerset | $33.90 | $78.85 | FY2024 | |
| St. Josephs Home For The Elderly | Totowa | $19.71 | $45.55 | FY2023 | |
| The Venetian Care & Rehab Cent | South Amboy | $26.06 | $60.04 | FY2024 | |
| Brighton Gardens Of Edison | Edison | $28.77 | $65.82 | FY2022 | |
| Grove Park Healthcare & Rehab Ctr | East Orange | $27.34 | $62.30 | FY2024 | |
| Plaza Healthcare | Elizabeth | $26.27 | $59.86 | FY2024 | |
| Complete Care At Park Place | Monmouth Junction | $30.20 | $67.51 | FY2024 | |
| Montclair Care Center | Montclair | $32.86 | $73.36 | FY2024 | |
| Seacrest Rehab And Hlth Center | Little Egg Harbor | $29.44 | $65.27 | FY2024 | |
| Complete Care At Inglemoor | Englewood | $31.71 | $69.47 | FY2024 | |
| Seashore Gardens | Galloway Township | $27.76 | $60.68 | FY2025 | |
| Park Crescent Hlthcr And Rehab Ctr | East Orange | $27.36 | $59.59 | FY2024 | |
| Complete Care At Orange Park | East Orange | $30.48 | $66.10 | FY2024 | |
| Maywood Snf Operations Llc | Maywood | $23.73 | $51.46 | FY2024 | |
| Cornell Hall Care & Rehab Ctr | Union | $23.30 | $50.51 | FY2024 | |
| Complete Care At Brakeley Park | Phillipsburg | $29.51 | $63.72 | FY2024 | |
| Acclaim Rehab And Care Center | Jersey City | $21.63 | $46.58 | FY2024 | |
| Crystal Lake Hlthcare & Rehab | Bayville | $19.94 | $42.71 | FY2024 | |
| Merry Heart Succasunna | Succasunna | $19.97 | $42.70 | FY2024 | |
| Manahawkin Health And Rehab | Manahawkin | $24.14 | $51.56 | FY2024 | |
| Cambridge Rehab And Hlth Ctr | Moorestown | $30.93 | $65.66 | FY2024 | |
| Spring Hills Post Acute Woodbury | Woodbury | $34.35 | $72.42 | FY2024 | |
| Care One At Moorestown | Moorestown | $32.61 | $68.59 | FY2024 | |
| Optima Care - Castle Hill | Union City | $24.66 | $51.76 | FY2024 | |
| Warren Haven | Oxford | $31.43 | $65.79 | FY2024 | |
| Bristol Glen | Newton | $30.10 | $62.86 | FY2023 | |
| Wynwood Rehab And Healthcare Ctr | Cinnaminson | $29.97 | $62.52 | FY2024 | |
| Ashbrook Care & Rehab Ctr | Scoth Plains | $26.88 | $55.87 | FY2024 | |
| Care One At Evesham | Marlton | $33.41 | $69.33 | FY2024 | |
| Care One At Wall | Wall | $33.99 | $69.82 | FY2024 | |
| Oaks Health Care Ctr At Cranes Mill | West Caldwell Street | $33.96 | $68.68 | FY2024 | |
| Preferred Care At Mercer | Ewing | $28.60 | $57.80 | FY2024 | |
| Jewish Home At Rockleigh | Rockleigh | $32.19 | $64.61 | FY2024 | |
| Care One At Livingston | Livingston | $30.80 | $61.80 | FY2024 | |
| Merwick Care & Rehab. Ctr | Plainsboro | $29.12 | $58.38 | FY2024 | |
| Masonic Charity Foundation Of New Je | Burlington | $39.80 | $79.49 | FY2024 | |
| Excelcare At Dover | Dover | $26.25 | $52.35 | FY2024 | |
| Avista Healthcare Llc | Cherry Hill | $17.43 | $34.73 | FY2024 | |
| Meadowview Nursing Home | Northfield | $28.55 | $56.88 | FY2024 | |
| Stratford Manor | West Orange | $29.52 | $58.81 | FY2024 | |
| Complete Care At Hamilton | Passaic | $33.04 | $65.79 | FY2024 | |
| Hammonton Center For Rehab & Hc | Hammonton | $24.62 | $49.00 | FY2024 | |
| Sunnyside Manor | Wall | $29.83 | $59.36 | FY2024 | |
| Wedgwood Gardens Care Centers | Freehold | $32.45 | $64.36 | FY2024 | |
| Care One At Valley | Westwood | $30.52 | $60.37 | FY2024 | |
| Hamilton Place At Pines At Whiting | Whiting | $25.39 | $50.03 | FY2024 | |
| Cooper Center For Rehab And Health | Camden | $30.19 | $59.12 | FY2024 | |
| Lawrence Rehab And Hlth Center | Lawrenceville | $29.99 | $58.51 | FY2023 | |
| Care One At Parsippany | Parsippany - Troy | $31.77 | $61.96 | FY2024 | |
| King Manor Care & Rehab Center | Neptune | $26.80 | $52.06 | FY2024 | |
| St. Josephs Seniors Home | Woodbridge | $23.73 | $46.11 | FY2024 | |
| Hmh Nursing & Rehab | Red Bank | $30.07 | $58.41 | FY2023 | |
| Preferred Care At Absecon | Absecon | $26.79 | $51.79 | FY2024 | |
| Wiley Mission | Marlton | $27.89 | $53.81 | FY2024 | |
| Care Connection Rahway Llc | Rahway | $31.52 | $60.46 | FY2024 | |
| Care One At Holmdel | Holmdel | $32.05 | $60.99 | FY2024 | |
| Care One At Ridgewood Avenue | Paramus | $34.30 | $64.92 | FY2024 | |
| Complete Care At Fair Lawn | Paterson | $23.70 | $44.75 | FY2024 | |
| Cedar Grove Respiratory And Nursing | Williamstown | $20.83 | $39.26 | FY2024 | |
| Complete Care At Regent | Hackensack | $32.89 | $61.92 | FY2024 | |
| Somerset Valley Rehab And Nursing Ct | Bound Brook | $30.05 | $55.75 | FY2024 | |
| Rose Garden Nursing Rehab Center | Toms River | $24.06 | $44.53 | FY2024 | |
| Alaris Health At Hamilton Park | Jersey City | $23.67 | $43.74 | FY2024 | |
| Jfk Hartwyck At Oak Tree | Edison | $37.23 | $68.75 | FY2024 | |
| House Of The Good Shepherd | Hackettstown | $26.50 | $48.92 | FY2022 | |
| Applewood Estates | Freehold | $30.23 | $55.39 | FY2024 | |
| Big Oak Rehabilitation | Elmer | $27.48 | $50.20 | FY2024 | |
| Renaissance Nursing Center | Hackensack | $24.67 | $45.06 | FY2024 | |
| Continuing Care At Cedar Crest Villa | Pompton Plains | $32.88 | $60.01 | FY2024 | |
| Continuing Care At Lantern Hill | New Providence | $35.17 | $64.20 | FY2024 | |
| Excel Care At The Pines | Atlantic City | $25.71 | $46.67 | FY2024 | |
| Medford Care Center | Medford | $29.67 | $53.73 | FY2025 | |
| The Manor | Freehold | $34.37 | $61.73 | FY2024 | |
| New Vista Nursing & Rehab Center | Newark | $24.12 | $43.29 | FY2023 | |
| Winchester Gardens Health Care Ctr | Maplewood | $36.93 | $66.30 | FY2024 | |
| Elmwood Hills Healthcare Center | Blackwood | $29.29 | $52.47 | FY2024 | |
| New Jersey Veterans Home - Menlo Par | Edison | $33.55 | $60.10 | FY2021 | |
| Princeton Care Center | Princeton | $26.68 | $47.75 | FY2023 | |
| Complete Care At Lakeview | Wayne | $34.45 | $61.59 | FY2024 | |
| Hunterdon Care Center | Flemington | $29.02 | $51.59 | FY2024 | |
| Complete Care At Harborage | North Bergen | $32.94 | $57.78 | FY2024 | |
| Deptford Ctr For Rehab And Hlthcr | Deptford | $26.05 | $45.55 | FY2024 | |
| Premier Cadbury At Cherry Hill | Cherry Hill | $27.67 | $48.38 | FY2024 | |
| Royal Suites Hlthcare And Rehab | Galloway | $27.30 | $47.70 | FY2024 | |
| New Community Ecf | Newark | $22.80 | $39.77 | FY2024 | |
| Meadow Lakes | East Windsor | $28.53 | $49.63 | FY2024 | |
| Care One At Hanover Township | Whippany Road | $29.18 | $50.68 | FY2024 | |
| Reformed Church Home | Old Bridge | $33.06 | $57.12 | FY2024 | |
| Care One At Wayne | Wayne | $31.94 | $55.07 | FY2023 | |
| Greenwood House Home For The Jewish | Ewing | $29.10 | $50.16 | FY2024 | |
| Carneys Point Rehab & Nursing | Carneys Point | $21.85 | $37.52 | FY2024 | |
| Alaris At St. Marys (pope) | Orange | $23.09 | $39.57 | FY2024 | |
| The Elms Of Cranbury | Cranbury | $30.32 | $51.94 | FY2024 | |
| Aristacare At Cedar Oaks | South Plainfield | $26.00 | $44.29 | FY2024 | |
| Rehab At Rivers Edge | Raritan | $30.06 | $51.04 | FY2024 | |
| Aristacare At Norwood Terrace | Plainfield | $25.91 | $43.98 | FY2024 | |
| Echelon Care & Rehab | Voorhees | $25.12 | $42.61 | FY2024 | |
| Mystic Meadows | Little Egg Harbor Twp | $29.49 | $49.71 | FY2024 | |
| Lincoln Specialty Care Center | Vineland | $21.62 | $36.38 | FY2024 | |
| Hampton Ridge Healthcare And Rehab | Toms River | $29.53 | $49.61 | FY2024 | |
| Spring Hills Post Acute Hamilton | Hamilton | $30.39 | $51.05 | FY2024 | |
| Summer Hill Nursing Home | Old Bridge | $25.84 | $43.31 | FY2024 | |
| Clover Rest Home | Columbia | $25.28 | $42.25 | FY2024 | |
| The Health Center At Galloway | Galloway Township | $27.21 | $45.48 | FY2024 | |
| Forest Manor Health Care Center | Hope | $29.94 | $49.88 | FY2024 | |
| Alaris Health At West Orange | West Orange | $21.69 | $36.06 | FY2024 | |
| Abigail House | Camden | $30.18 | $50.14 | FY2024 | |
| Regency Heritage | Somerset | $30.39 | $50.45 | FY2024 | |
| Roosevelt Care Center | Edison | $27.44 | $45.45 | FY2023 | |
| Cheshire Home Inc. | Florham Park | $31.25 | $51.67 | FY2021 | |
| Homestead Rehab And Healthcare Ctr. | Newton | $27.71 | $45.75 | FY2024 | |
| Valley View Rehabilitation & Healthc | Newton | $34.11 | $56.15 | FY2024 | |
| Lakeland Healthcare Center | Haskell | $30.43 | $49.97 | FY2024 | |
| Complete Care At Bayshore | Holmdel | $33.84 | $55.51 | FY2024 | |
| Complete Care At Arbors Llc | Toms River | $31.53 | $51.47 | FY2024 | |
| Manhattan View Nursing Home | Union City | $29.06 | $47.42 | FY2024 | |
| Autumn Lake Healthcare At Voorhees | Voorhees | $24.66 | $40.23 | FY2024 | |
| Greenbrook Manor Care & Rehab Center | Somerset | $24.03 | $39.13 | FY2024 | |
| Phoenix Center For Rehabilitation | Haskell | $33.18 | $53.85 | FY2024 | |
| Care One At Madison Avenue | Morristown | $30.80 | $49.97 | FY2024 | |
| Complete Care At Burlington Woods | Burlington | $31.48 | $51.05 | FY2024 | |
| Complete Care At Marcella | Burlington Twp | $30.74 | $49.85 | FY2024 | |
| Mcauley Hall | Watchung | $30.00 | $48.66 | FY2024 | |
| Barclays Rehab & Healthcare Center | Cherry Hill | $28.28 | $45.76 | FY2024 | |
| Rolling Hills Care Ctr | Lebanon | $29.50 | $47.73 | FY2024 | |
| Oradell Health Care Center | Oradell | $32.16 | $51.96 | FY2024 | |
| Alaris Health At The Chateau | Rochelle Park | $25.12 | $40.57 | FY2024 | |
| Embassy Manor At Edison Nurs Rehab | Edison | $22.67 | $36.42 | FY2024 | |
| Fellowship Village Inc | Basking Ridge | $41.94 | $67.31 | FY2024 | |
| Morristown Post Acute Rehab & Nursin | Morristown | $29.28 | $46.69 | FY2024 | |
| Complete Care At Bey Lea | Toms River | $31.59 | $50.25 | FY2024 | |
| Advanced Subacute Rehabilitation Cen | Sewell | $30.43 | $48.29 | FY2024 | |
| Crestwood Manor | Whiting | $32.29 | $51.06 | FY2024 | |
| Leisure Park Health Center | Lakewood | $22.59 | $35.64 | FY2021 | |
| Complete Care At Wall | Wall | $33.85 | $53.12 | FY2024 | |
| Inglemoor Care Center | Livingston | $32.61 | $50.91 | FY2024 | |
| Belle Care Nursing & Rehab Center | Trenton | $27.90 | $43.51 | FY2024 | |
| Rose Mountain Care Ctr | New Brunswick | $29.06 | $45.20 | FY2024 | |
| Complete Care At Mercerville | Mercerville | $29.82 | $46.14 | FY2024 | |
| Atlantic Coast Rehab And Nrsg. Ctr | Lakewood | $27.40 | $42.35 | FY2024 | |
| Tower Lodge Care Ctr | Wall | $28.44 | $43.95 | FY2024 | |
| Adroit Care Rehab And Nursing Ctr | Rahway | $28.39 | $43.70 | FY2024 | |
| Complete Care At Woodlands | Plainfield | $30.28 | $46.26 | FY2024 | |
| Bartley Nursing And Rehab | Jackson | $30.54 | $46.33 | FY2024 | |
| Excelcare At Wayne | Wayne | $25.58 | $38.78 | FY2024 | |
| The Palace Rehab. & Care Ctr | Maple Shade | $24.53 | $37.13 | FY2024 | |
| Complete Care At Ocean Grove | Ocean Grove | $32.56 | $49.00 | FY2024 | |
| Pine Acres Nursing Home | Madison | $29.94 | $45.06 | FY2024 | |
| Alameda Center For Rehab & Hlthcr | Perth Amboy | $27.41 | $41.21 | FY2024 | |
| Spring Hills Post Acute Livingston | Livingston | $33.31 | $50.02 | FY2024 | |
| Complete Care At Prospect Heights | Hackensack | $33.99 | $50.67 | FY2024 | |
| Care One At East Brunswick | East Brunswick | $33.65 | $50.03 | FY2024 | |
| Job Haines Home For Aged People | Bloomfield | $33.26 | $49.44 | FY2024 | |
| Woodland Behavioral And Nursing Ctr | Andover | $22.56 | $33.46 | FY2021 | |
| Preferred Care At Cumberland | Bridgeton | $22.08 | $32.71 | FY2024 | |
| Arnold Walter Nursing And Rehab Ctr | Hazlet | $23.71 | $35.03 | FY2024 | |
| Spring Creek Healthcare Center | Perth Amboy | $25.46 | $37.53 | FY2024 | |
| Family Of Caring At Tenafly | Tenafly | $32.43 | $47.69 | FY2024 | |
| Manorcare Of Mountainside Nj Llc | Mountainside | $29.42 | $43.13 | FY2024 | |
| New Jersey Veterans Home - Vineland | Vineland | $29.72 | $43.53 | FY2024 | |
| Wardell Gardens | Tinton Falls | $26.27 | $38.46 | FY2024 | |
| Complete Care At Willow Creek | Somerset | $36.32 | $52.98 | FY2021 | |
| Elizabeth Nursing Home | Elizabeth | $27.11 | $39.53 | FY2024 | |
| Autumn Lake Hc At Berkeley Heights | Berkeley Heights | $25.54 | $37.10 | FY2024 | |
| Bridgeway C&rc At Hillsborough | Hillsborough | $29.16 | $42.34 | FY2024 | |
| Stonebridge At Montgomery Hc Ctr | Skillman | $33.89 | $48.98 | FY2024 | |
| The Shores | Ocean City | $31.17 | $45.01 | FY2024 | |
| Little Brook Nursing & Conv. Home | Califon | $35.05 | $50.52 | FY2024 | |
| Allaire Rehab & Nursing Center | Freehold | $31.27 | $45.03 | FY2024 | |
| Fallsview Rehab & Nursing Ctr | Boonton | $28.98 | $41.68 | FY2024 | |
| Lions Gate | Vorhees | $32.83 | $47.17 | FY2024 | |
| Complete Care At Barn Hill | Newton | $33.02 | $47.32 | FY2024 | |
| Heath Village | Hackettstown | $28.37 | $40.64 | FY2024 | |
| Tallwoods Care Center | Bayville | $30.49 | $43.67 | FY2024 | |
| Golden Rehab & Nursing Center | Salem | $24.41 | $34.93 | FY2024 | |
| Complete Care At Brick | Brick | $34.53 | $49.37 | FY2024 | |
| Complete Care At St. Vincents | Cedar Grove | $33.04 | $47.25 | FY2024 | |
| Excelcare At Egg Harbor | Egg Harbor | $29.47 | $42.09 | FY2024 | |
| Southgate Health Care Center | Carneys Point | $23.88 | $34.11 | FY2023 | |
| Complete Care At Milford Manor | West Milford | $33.36 | $47.49 | FY2024 | |
| Dellridge Health And Rehabilitation | Paramus | $32.52 | $46.23 | FY2024 | |
| Leisure Chateau Rehab | Lakewood | $29.95 | $42.59 | FY2024 | |
| Family Of Caring At Park Ridge | Park Ridge | $29.44 | $41.83 | FY2024 | |
| Complete Care At Monmouth | Long Branch | $29.88 | $42.21 | FY2024 | |
| Carnegie Post Acute | Princeton | $29.40 | $41.48 | FY2024 | |
| Sinai Post-acute Nursing Rehab Ctr | Newark | $28.62 | $40.30 | FY2024 | |
| Crest Haven Nursing & Rehab Center | Cape May Court House | $30.91 | $43.46 | FY2024 | |
| Riverview Estates | Riverton | $27.00 | $37.79 | FY2024 | |
| Avant Rehab And Care Center | Trenton | $31.04 | $43.21 | FY2024 | |
| Avalon Rehab And Care Center | Wayne | $26.10 | $36.18 | FY2024 | |
| Lincoln Park Care Center | Lincoln Park | $28.10 | $38.64 | FY2024 | |
| Aristacare At Parkside | Linden | $26.68 | $36.55 | FY2024 | |
| Accelerate Rehab Piscatway | Piscataway | $27.58 | $37.72 | FY2024 | |
| Jefferson Health Care Center | Sewell | $32.25 | $43.85 | FY2024 | |
| Imperial Care Center | Neptune | $31.13 | $42.25 | FY2024 | |
| Complete Care At Linwood | Linwood | $33.24 | $45.08 | FY2024 | |
| Family Of Caring At Teaneck | Teaneck | $30.41 | $41.04 | FY2024 | |
| Complete Care At Plainfield | Plainfield | $31.02 | $41.84 | FY2024 | |
| The Evergreens | Moorestown | $25.34 | $34.13 | FY2024 | |
| Preferred Care At Old Bridge | Old Bridge | $29.79 | $40.09 | FY2024 | |
| Harbour View Senior Living | North Bergen | $23.02 | $30.49 | FY2024 | |
| Silver Healthcare Center | Cherry Hill | $29.15 | $38.56 | FY2024 | |
| Complete Care At Summit Ridge | West Orange | $30.05 | $39.68 | FY2024 | |
| Complete Care At Voorhees | Voorhees | $31.96 | $42.18 | FY2024 | |
| Complete Care At Laurelton | Brick | $34.34 | $45.29 | FY2024 | |
| Family Of Caring At Montclair | Montclair | $31.76 | $41.83 | FY2024 | |
| Millville Center | Millville | $31.76 | $41.72 | FY2024 | |
| Complete Care At Kresson View | Voorhees | $31.30 | $41.11 | FY2024 | |
| The Atrium At Navesink Harbor | Red Bank | $33.51 | $43.83 | FY2024 | |
| Aristacare At Cherry Hill | Cherry Hill | $28.31 | $36.98 | FY2024 | |
| Preferred Care At Hamilton | Trenton | $28.41 | $36.95 | FY2024 | |
| Cranbury Center | Monroe Township | $32.40 | $42.11 | FY2024 | |
