Hospitals and nursing homes in Georgia, each against what it pays its own staff. Every figure below was filed by the facility itself.
101 hospitals, most recent filing each. In FY2025 the typical one paid 83% more for an hour of contract staff than for an hour of its own, against a national median of 85%.
| Hospital | City | Employed hour | Contract hour | Premium | Year |
|---|---|---|---|---|---|
| Washington Co Reg Med Ctr | Sandersville | $27.37 | $126.06 | FY2023 | |
| Wayne Memorial Hospital | Jesup | $27.26 | $122.32 | FY2021 | |
| Perry Hospital | Perry | $30.65 | $119.90 | FY2022 | |
| Fairview Park Hospital | Dublin | $37.02 | $120.62 | FY2024 | |
| Donalsonville Hospital | Donalsonville | $27.51 | $87.55 | FY2024 | |
| Meadows Regional Medical Center | Vidalia | $35.64 | $104.19 | FY2024 | |
| Sgmc Berrien Campus | Nashville | $33.97 | $95.04 | FY2023 | |
| Memorial Health Univ Med Center | Savannah | $39.30 | $106.83 | FY2024 | |
| Hamilton Medical Center | Dalton | $41.33 | $108.49 | FY2025 | |
| West Georgia Medical Center | Lagrange | $38.61 | $99.90 | FY2024 | |
| Fannin Regional Hospital | Blue Ridge | $37.02 | $94.59 | FY2023 | |
| Houston Healthcare | Warner Robins | $36.34 | $91.71 | FY2025 | |
| St. Marys Sacred Heart Hospital | Lavonia | $33.86 | $84.79 | FY2022 | |
| Jefferson Hospital | Louisville | $29.30 | $73.19 | FY2025 | |
| Dodge County Hospital | Eastman | $27.59 | $64.17 | FY2025 | |
| Au Medical Center Inc | Augusta | $36.32 | $84.19 | FY2024 | |
| Burke Medical Center | Waynesboro | $36.04 | $81.75 | FY2025 | |
| Rehabilitation Hospital Of Newnan | Newnan | $41.09 | $90.00 | FY2025 | |
| Dorminy Medical Center | Fitzgerald | $29.24 | $63.82 | FY2024 | |
| Evans Memorial Hospital | Claxton | $36.21 | $78.46 | FY2025 | |
| Southeastern Regional Medical Center | Newnan | $41.26 | $87.25 | FY2025 | |
| Tanner Medical Center | Carrollton | $46.33 | $97.52 | FY2024 | |
| Adventhealth Redmond | Redmond | $43.41 | $89.69 | FY2024 | |
| Stephens County Hospital | Toccoa | $32.90 | $66.75 | FY2025 | |
| Floyd Medical Center | Rome | $38.92 | $78.21 | FY2025 | |
| Regency Hospital Of Macon Llc | Macon | $36.86 | $71.65 | FY2025 | |
| Atlanta Medical Center | Atlanta | $41.74 | $80.89 | FY2022 | |
| Northside Hospital - Duluth | Duluth | $43.98 | $84.76 | FY2025 | |
| East Georgia Regional Medical Center | Statesboro | $37.33 | $71.24 | FY2025 | |
| Rehabilitation Hospital Of Henry | Mcdonough | $41.15 | $78.03 | FY2024 | |
| Atrium Health Navicent Baldwin | Milledgeville | $37.18 | $69.99 | FY2025 | |
| Flint River Community Hospital | Montezuma | $27.88 | $52.00 | FY2025 | |
| Walton Rehabilitation Hospital An A | Augusta | $37.02 | $68.72 | FY2024 | |
| Grady General Hospital | Cairo | $32.04 | $59.26 | FY2025 | |
| John D. Archbold Memorial Hospital | Thomasville | $36.11 | $66.23 | FY2025 | |
| Encompass Health Rehabilitation Hosp | Cumming | $39.56 | $72.47 | FY2025 | |
| Southern Regional Medical Center | Riverdale | $36.65 | $66.84 | FY2025 | |
| St Marys Health Care System Inc | Athens | $38.60 | $69.52 | FY2024 | |
| St. Francis Hospital Inc. | Columbus | $43.29 | $76.17 | FY2025 | |
| Northeast Georgia Medical Center | Gainesville | $43.59 | $76.60 | FY2025 | |
| Douglas Hospital | Douglasville | $44.89 | $78.48 | FY2024 | |
| Ssh - Savannah Inc. | Savannah | $44.51 | $76.78 | FY2024 | |
| Piedmont Rockdale Hospital | Conyers | $42.69 | $73.60 | FY2024 | |
| Ngmc Barrow | Winder | $47.61 | $81.91 | FY2025 | |
| Encompass Health Rehabilitation Hosp | Savannah | $38.04 | $65.37 | FY2024 | |
| Cobb Hospital And Medical Center | Austell | $44.98 | $76.96 | FY2024 | |
| Northside Hospital - Gwinnett | Lawrenceville | $52.05 | $88.88 | FY2025 | |
| Kennestone Hospital | Marietta | $44.74 | $76.37 | FY2024 | |
| Ngmc Lumpkin Llc | Dahlonega | $46.95 | $79.92 | FY2025 | |
| Piedmont Newton Hospital | Covington | $41.95 | $71.22 | FY2024 | |
| Paulding Medical Center | Hiram | $43.30 | $73.17 | FY2024 | |
| Phoebe Putney Memorial Hospital | Albany | $35.82 | $60.38 | FY2024 | |
| Phoebe Sumter Medical Center Inc. | Americus | $35.58 | $59.02 | FY2024 | |
| Upson Regional Medical Center | Thomaston | $38.56 | $63.81 | FY2025 | |
| Northside Hospital | Atlanta | $49.82 | $81.95 | FY2025 | |
| Ngmc Habersham | Demorest | $43.07 | $69.71 | FY2025 | |
| Adventhealth Murray | Chatsworth | $54.07 | $87.32 | FY2024 | |
| Northside Hospital Forsyth | Cumming | $50.88 | $81.49 | FY2025 | |
| Spalding Regional Hospital | Griffin | $44.75 | $71.67 | FY2024 | |
| Piedmont Henry Hospital Inc. | Stockbridge | $43.65 | $69.57 | FY2024 | |
| Emory Decatur Hospital | Decatur | $49.02 | $78.02 | FY2024 | |
| Northside Hospital-cherokee Inc. | Canton | $50.69 | $80.25 | FY2025 | |
| Piedmont Macon Medical Center | Macon | $39.72 | $62.70 | FY2024 | |
| North Fulton Regional Hospital | Roswell | $48.71 | $76.19 | FY2024 | |
| Candler Hospital Inc | Savannah | $39.77 | $61.93 | FY2024 | |
| Piedmont Walton Hospital | Monroe | $43.94 | $68.40 | FY2024 | |
| Emory Hillandale Hospital | Lithonia | $47.72 | $74.03 | FY2024 | |
| Chi Memorial Hospital - Georgia | Ft Oglethorpe | $40.22 | $62.06 | FY2022 | |
| Coffee Regional Medical Center | Douglas | $41.17 | $63.53 | FY2025 | |
| Ahn The Medical Center | Macon | $38.60 | $59.52 | FY2025 | |
| Piedmont Columbus Regional Northside | Columbus | $39.58 | $60.90 | FY2024 | |
| Emory Johns Creek Hospital | Johns Creek | $50.36 | $76.35 | FY2024 | |
| University Hospital Mcduffie | Thomson | $40.55 | $61.34 | FY2024 | |
| Emory University Hospital Midtown | Atlanta | $51.37 | $77.42 | FY2024 | |
| St. Josephs Of Atlanta | Atlanta | $51.57 | $77.46 | FY2024 | |
| Emory University Hospital | Atlanta | $50.72 | $75.93 | FY2024 | |
| Appling General Hospital | Baxley | $27.64 | $40.46 | FY2024 | |
| Sghs - Brunswick Campus | Brunswick | $41.13 | $60.07 | FY2024 | |
| Tift Regional Medical Center | Tifton | $47.82 | $69.31 | FY2025 | |
| Piedmont Fayette Hospital Inc. | Fayetteville | $42.73 | $61.46 | FY2024 | |
| Ssh - Augusta Uh Inc | Augusta | $39.01 | $55.97 | FY2024 | |
| St. Josephs Hospital Inc. | Savannah | $39.14 | $55.74 | FY2024 | |
| Piedmont Newnan Hospital Inc. | Newnan | $42.16 | $57.90 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Columbus | $37.01 | $50.35 | FY2025 | |
| University Health Services Inc. | Augusta | $41.14 | $55.32 | FY2024 | |
| Piedmont Eastside Medical Center | Snellville | $44.34 | $59.61 | FY2024 | |
| Union General Hospital | Blairsville | $37.57 | $50.51 | FY2024 | |
| Rehabilitation Hospital Of Atlanta | Atlanta | $42.74 | $56.93 | FY2024 | |
| Ssh - Es Midtown Atlanta | Atlanta | $46.69 | $62.17 | FY2024 | |
| Piedmont Macon North Hospital | Macon | $40.44 | $52.73 | FY2024 | |
| Sghs - Camden Campus | St. Marys | $38.89 | $49.46 | FY2024 | |
| Piedmont Athens Regional Medical Ce | Athens | $42.68 | $53.22 | FY2024 | |
| Piedmont Hospital Inc. | Atlanta | $45.84 | $56.80 | FY2024 | |
| Piedmont Columbus Regional Midtown | Columbus | $43.21 | $52.17 | FY2024 | |
| Piedmont Mountainside Hospital Inc. | Jasper | $43.47 | $51.40 | FY2024 | |
| Crisp Regional Hospital Inc. | Cordele | $39.46 | $45.70 | FY2024 | |
| South Georgia Medical Center | Valdosta | $43.05 | $48.17 | FY2025 | |
| Piedmont Cartersville Medical Center | Cartersville | $45.61 | $50.15 | FY2024 | |
| Grady Memorial Hospital | Atlanta | $47.48 | $51.00 | FY2025 | |
| Adventhealth Gordon | Calhoun | $76.55 | $63.33 | FY2025 | |
| Tanner Medical Center-villa Rica | Villa Rica | $40.62 | $23.53 | FY2024 |
152 nursing homes, most recent filing each. In FY2024 the typical one paid 134% more for an hour of contract staff than for an hour of its own, against a national median of 99%.
See your own package against these figures.
Check your splitEvery state