Hospitals and nursing homes in Alabama, each against what it pays its own staff. Every figure below was filed by the facility itself.
78 hospitals, most recent filing each. In FY2025 the typical one paid 98% more for an hour of contract staff than for an hour of its own, against a national median of 85%.
| Hospital | City | Employed hour | Contract hour | Premium | Year |
|---|---|---|---|---|---|
| Monroe County Hospital | Monroeville | $53.58 | $235.58 | FY2025 | |
| St. Vincents Chilton | Clanton | $36.20 | $151.89 | FY2021 | |
| Cullman Regional | Cullman | $42.20 | $171.93 | FY2023 | |
| Lakeland Community Hospital | Haleyville | $29.17 | $108.35 | FY2023 | |
| Thomas Hospital | Fairhope | $38.43 | $134.66 | FY2022 | |
| Stringfellow Memorial Hospital | Anniston | $28.43 | $96.83 | FY2021 | |
| Marion Regional Medical Center | Hamilton | $30.84 | $103.45 | FY2023 | |
| Marshall Medical Centers South | Boaz | $37.39 | $125.03 | FY2025 | |
| Mobile Infirmary Medical Center | Mobile | $36.63 | $117.20 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Huntsville | $36.22 | $109.43 | FY2022 | |
| Encompass Health Lakeshore Rehabilit | Birmingham | $38.44 | $113.83 | FY2022 | |
| Providence Hospital | Mobile | $35.78 | $100.87 | FY2025 | |
| Hale County Hospital | Greensboro | $29.88 | $82.59 | FY2025 | |
| Usa Health University Hospital | Mobile | $36.24 | $96.21 | FY2025 | |
| Lake Martin Community Hospital | Dadeville | $25.17 | $66.56 | FY2021 | |
| Jackson Medical Center | Jackson | $27.19 | $71.73 | FY2021 | |
| Jack Hughston Memorial Hospital | Phenix City | $33.13 | $87.12 | FY2025 | |
| Bibb Medical Center | Centreville | $26.03 | $65.49 | FY2025 | |
| Highlands Medical Center | Scottsboro | $26.43 | $64.89 | FY2022 | |
| Riverview Regional Medical Center | Gadsden | $31.50 | $76.88 | FY2025 | |
| East Alabama Medical Center | Opelika | $37.18 | $90.64 | FY2025 | |
| Northwest Medical Center | Winfield | $29.44 | $70.68 | FY2024 | |
| Uab Medical West | Bessemer | $32.59 | $77.35 | FY2025 | |
| Encompass Health Rehabilitation Hosp | Montgomery | $38.00 | $89.36 | FY2024 | |
| Vaughan Regional Medical Center | Selma | $38.43 | $88.09 | FY2024 | |
| Wiregrass Medical Center | Geneva | $23.01 | $52.00 | FY2025 | |
| Northeast Alabama Regional Med Ctr | Anniston | $33.29 | $74.15 | FY2025 | |
| Medical Center Enterprise | Enterprise | $31.29 | $68.80 | FY2025 | |
| Regional Rehabilitation Hospital | Phenix City | $36.63 | $80.00 | FY2024 | |
| Thomasville Regional Medical Center | Thomasville | $23.07 | $50.00 | FY2023 | |
| Medical Center Barbour | Eufaula | $28.17 | $60.96 | FY2024 | |
| Bullock County Hospital | Union Springs | $25.88 | $55.94 | FY2024 | |
| Gadsden Regional Medical Center | Gadsden | $33.54 | $71.81 | FY2025 | |
| Atmore Community Hospital | Atmore | $32.78 | $70.00 | FY2025 | |
| Eamc-lanier | Valley | $33.07 | $70.00 | FY2024 | |
| Flowers Hospital | Dothan | $30.94 | $64.97 | FY2024 | |
| Clay County Hospital | Ashland | $24.56 | $51.01 | FY2025 | |
| Baptist Medical Center South | Montgomery | $38.09 | $78.47 | FY2024 | |
| Princeton Baptist Medical Center | Birmingham | $38.63 | $76.41 | FY2025 | |
| Dale Medical Center | Ozark | $29.65 | $58.56 | FY2025 | |
| Greene County Hospital | Eutaw | $28.19 | $55.59 | FY2023 | |
| Encompass Health Rehabilitation Hosp | Dothan | $33.97 | $66.75 | FY2023 | |
| St Vincents Birmingham | Birmingham | $38.75 | $75.86 | FY2023 | |
| Shelby Baptist Medical Center | Alabaster | $42.60 | $82.30 | FY2025 | |
| Troy Regional Medical Center | Troy | $38.39 | $73.97 | FY2024 | |
| Citizens Baptist Medical Center | Talladega | $34.92 | $66.82 | FY2023 | |
| Crestwood Medical Center | Huntsville | $34.47 | $65.94 | FY2024 | |
| Grandview Medical Center | Birmingham | $35.47 | $67.64 | FY2024 | |
| St. Vincents St. Clair | Pell City | $38.74 | $71.79 | FY2024 | |
| Encompass Health Rehabilitation Hosp | Gadsden | $34.63 | $63.89 | FY2023 | |
| Brookwood Baptist Medical Center | Birmingham | $43.55 | $79.21 | FY2025 | |
| University Of Alabama Hospital | Birmingham | $40.22 | $72.18 | FY2025 | |
| Athens Limestone | Athens | $36.48 | $65.40 | FY2024 | |
| Mizell Memorial Hospital | Opp | $26.38 | $46.20 | FY2024 | |
| Southeast Health Medical Center | Dothan | $42.40 | $74.19 | FY2025 | |
| Whitfield Regional Hospital | Demopolis | $27.75 | $48.32 | FY2025 | |
| Walker Baptist Medical Center | Jasper | $38.37 | $66.31 | FY2025 | |
| Encompass Health Rehabilitation Hosp | Pelham | $39.88 | $68.27 | FY2024 | |
| Ssh - Birmingham | Birmingham | $43.08 | $71.83 | FY2024 | |
| Fayette Medical Center | Fayette | $32.27 | $53.11 | FY2025 | |
| St. Vincents East | Birmingham | $39.51 | $63.85 | FY2023 | |
| Russell Medical Center | Alexander City | $27.93 | $44.47 | FY2025 | |
| Andalusia Regional Hospital | Andalusia | $37.11 | $58.57 | FY2024 | |
| Springhill Memorial Hospital | Mobile | $33.41 | $52.67 | FY2025 | |
| Dekalb Regional Medical Center | Fort Payne | $38.22 | $56.00 | FY2025 | |
| Dch Regional Medical Center | Tuscaloosa | $37.66 | $54.90 | FY2025 | |
| D W Mcmillan Memorial Hospital | Brewton | $34.44 | $49.16 | FY2025 | |
| Jackson Hospital And Clinic Inc | Montgomery | $41.36 | $58.73 | FY2025 | |
| Coosa Valley Medical Center | Sylacauga | $34.42 | $47.47 | FY2024 | |
| Callahan Eye Foundation Hosp | Birmingham | $29.35 | $37.66 | FY2022 | |
| Regional Medical Ctr Of Central Al | Greenville | $31.88 | $40.45 | FY2024 | |
| South Baldwin Regional Medical Cente | Foley | $34.40 | $43.16 | FY2025 | |
| Helen Keller Hospital | Sheffield | $38.59 | $46.08 | FY2024 | |
| Shoals Hospital | Muscle Shoals | $34.19 | $39.72 | FY2024 | |
| Baptist Medical Center East | Montgomery | $39.22 | $40.39 | FY2024 | |
| John Paul Jones Hospital | Camden | $31.68 | $32.28 | FY2025 | |
| Huntsville Hospital | Huntsville | $45.10 | $38.15 | FY2024 | |
| Prattville Baptist Hospital | Prattville | $38.14 | $32.12 | FY2024 |
95 nursing homes, most recent filing each. In FY2025 the typical one paid 333% more for an hour of contract staff than for an hour of its own, against a national median of 100%.
See your own package against these figures.
Check your splitEvery state